Solar panel tester, is designed for the detection, evaluation and calibration of solar panel performance equipment, integrated high-precision measurement technology, intelligent data analysis and fault diagnosis functions in one, can accurately detect the output voltage, current, power, conversion efficiency and other key parameters of the panel
Product Introduction:
Portable EL detectors are used for internal defect detection of photovoltaic solar panels, which can better help users complete product quality inspection and control production and installation risks.
The portable EL detector is equipped with a 24- megapixel infrared camera, which can effectively help users find DC quality problems inside photovoltaic panels. The equipment is equipped with a storage power supply and a Wi-Fi wireless control module, making on-site detection more convenient and faster.
Application scenarios:
It is suitable for the inspection of photovoltaic power station components upon arrival, the testing of components on the bracket after installation, and the quality inspection of components in warehouses / laboratories / factories.
Identifiable defect types:
Hidden crack | Fragments | Fragments | Broken fence | Black Heart | Cold soldering |
Process pollution | Low efficiency film | Black border | sintering | Over-carved | perforation |
Product features and advantages:
1. 24 million high-definition infrared camera, EL image quality is clearer
2. Full-time autofocus module has higher imaging accuracy
3. Wireless control equipment detection, fast imaging
4. On-site testing of program-controlled constant current power supply realizes 24 -hour uninterrupted testing
5. Wireless detection image transmission on tablet computer, no need to use camera to view detection image
6. On-site testing of energy storage power supply can be tested without any preparation
7. 2m carbon fiber tripod bracket for more convenient multi-angle testing of components
8. Wireless remote operation test of the whole machine, one person can complete the whole project
9. Triple-proof trolley case is light and safe to carry and transport
Application areas:
Scenario | Factory assembly, warehouse assembly, power station on-site assembly testing, |
test | During the day: outdoor infrared darkroom test; indoor test without sunlight At night: direct tripod test, no effect from light or moonlight |
Object | Crystalline silicon modules, thin film modules (customizable) |
quantity | Monolithic component imaging inspection |
Specifications:
Modules | Configuration | Specification |
Camera Module | Pixel | 24.16 million pixels |
Resolution | 6000x4000 |
chip | 23.5x15.6mm, CMOS sensor |
Infrared chip | Lailx9s germanium chip 99.8% infrared refractive index |
Accuracy | 1.0mm/pixel |
Detection speed | 1~30s adjustable |
Weak current test | Can present clear crack imaging at 5A weak current |
Light Shielding | Lighting, moonlight, starlight, slight indoor sunlight, and sunlight below 100 irradiance have no effect on the test |
Detection area | 4000mm*2000mm |
Lenses | 18mm wide angle infrared lens |
Focus Mode | Full-time auto focus |
Battery | 980mah |
Memory Card | 32GB |
Data cable | 10cm |
Power Module | capacity | 10AH |
Battery Cell | High performance lithium battery |
Output Current | 8A |
Current accuracy | 0.1A |
Output voltage | 70V |
Voltage accuracy | 0.1V |
Load power | 100W~600W; upper limit is not higher than 700W |
Number of tests | 300 to 500 photovoltaic panels |
control Panel | LED digital display program control panel |
Function settings | Wireless remote control power on and off |
Power saving mode | Automatically power off after 10 seconds of power on |
Steady State Module | Constant power supply output current and voltage are not affected by changes in the amount of electricity |
Circuit Protection | Short circuit protection, open circuit protection, current backflow protection, overheat protection, static electricity protection, current and voltage adaptive matching photovoltaic panels |
On the wire | 10cm AC three-hole input line |
DC Line | 5m DC output cable, MC4 port docking assembly |
computer | Tablet | Huawei Tablet 32G |
Wi-Fi | 2.4G | Built-in 2.4G Wi-Fi wireless control module |
software | Detection APP | Wireless control of camera detection and photography, image transmission, dynamic video framing and positioning, historical picture viewing, image downloading, etc. |
PC | Computer Software | Automatic detection, defect classification, identification and storage, folder date pipeline, statistics, gain, screenshot, camera parameter adjustment, professional management desktop software |
Bracket system | Detection bracket | 1.5m aluminum alloy bracket |
Detection PTZ | Bracket integrated installation, 360 degree rotation |
Positioning module | Detection and positioning | Cross laser locator can quickly locate the position of the rear components on the bracket, which can improve the detection efficiency several times |
Usage Environment | Desert, plateau, roof, hill, slope, factory, roof, snow, greenhouse, agricultural solar complementation, fish solar complementation, wind solar complementation, and other environments |
Warranty and after-sales service | 2-year warranty, 24-hour response, 72-hour fault resolution, spare parts coordination |
Configuration list:
Serial number | name | Specification | quantity | unit |
1 | EL Camera | 24MP infrared camera, fully automatic focus | 1 | tower |
2 | EL infrared lens | 18mm wide-angle infrared lens; accuracy 0.8mm | 1 | tower |
3 | Tablet | Huawei Honor 32G | 1 | tower |
4 | Wi-Fi transmission module | Built-in 2.4G Wi-Fi module | 1 | set |
5 | Data cable/charger | standard | 1 | set |
6 | Camera Batteries | standard | 2 | set |
7 | Detection bracket | 2m Carbon Fiber Tripod | 1 | set |
9 | Detection PTZ | 720 PTZ | 1 | tower |
10 | EL-DC Power Bank | 10AH energy storage, 70V, 700W, constant current and constant voltage output, wireless remote control, battery life of 300-500 components, automatic power off in 10S | 1 | tower |
11 | On the wire | 5 meters | 1 | root |
12 | Detection locator | Cross laser positioning, quickly locate and detect component positions | 1 | set |
13 | Equipment Trolley Case | Special triple-proof instrument trolley case; | 1 | set |
14 | EL-APP detection software | Wireless operation camera detection, real-time view, image transmission viewing, image download, historical image viewing | 1 | set |
15 | Windows Software | Automatic detection, defect classification, identification and storage, folder date pipeline, statistics, gain, screenshot, camera parameter adjustment, professional management desktop software | 1 | set |
* | Applicable scenarios | Photovoltaic power station pre-installation test; component test on the bracket |
|
|
* | other | Standard application equipment, mainstream product in the market. |
|
|
Product address:
http://petbirdbreeders.com/en/el/1185.html